Carregando…
Exemplo 5.1 de Prealgebra, 5.1 Decimals
Problema e solução em inglês, como no livro original.
Name each decimal: ⓐ ⓑ ⓒ ⓓ
Resolva no papel primeiro. Depois abra a solução um passo de cada vez e pare assim que conseguir terminar sozinho.
| ⓐ | |
| 4.3 | |
| Name the number to the left of the decimal point. | four_____ |
| Write "and" for the decimal point. | four and_____ |
| Name the number to the right of the decimal point as if it were a whole number. | four and three_____ |
| Name the decimal place of the last digit. | four and three tenths |
| ⓑ | |
| 2.45 | |
| Name the number to the left of the decimal point. | two_____ |
| Write "and" for the decimal point. | two and_____ |
| Name the number to the right of the decimal point as if it were a whole number. | two and forty-five_____ |
| Name the decimal place of the last digit. | two and forty-five hundredths |
| ⓒ | |
| 0.009 | |
| Name the number to the left of the decimal point. | Zero is the number to the left of the decimal; it is not included in the name. |
| Name the number to the right of the decimal point as if it were a whole number. | nine_____ |
| Name the decimal place of the last digit. | nine thousandths |
| ⓓ | |
| Name the number to the left of the decimal point. | negative fifteen |
| Write "and" for the decimal point. | negative fifteen and_____ |
| Name the number to the right of the decimal point as if it were a whole number. | negative fifteen and five hundred seventy-one_____ |
| Name the decimal place of the last digit. | negative fifteen and five hundred seventy-one thousandths |
O Try It do livro logo depois deste exemplo: mesma ideia, outros números. Só a resposta é dada.
Name each decimal:
ⓐ ⓑ ⓒ ⓓ
Como foi?