Exemplo 2.3 de Statistics, 2.1 Stem-and-Leaf Graphs (Stemplots), Line Graphs, and Bar Graphs
Problema e solução em inglês, como no livro original.
A side-by-side stem-and-leaf plot allows a comparison of the two data sets in two columns. In a side-by-side stem-and-leaf plot, two sets of leaves share the same stem. The leaves are to the left and the right of the stems. Table 2.3 and Table 2.4 show the ages of presidents at their inauguration and at their death. Construct a side-by-side stem-and-leaf plot using these data.
| President | Age | President | Age | President | Age |
|---|---|---|---|---|---|
| Washington | 57 | Lincoln | 52 | Hoover | 54 |
| J. Adams | 61 | A. Johnson | 56 | F. Roosevelt | 51 |
| Jefferson | 57 | Grant | 46 | Truman | 60 |
| Madison | 57 | Hayes | 54 | Eisenhower | 62 |
| Monroe | 58 | Garfield | 49 | Kennedy | 43 |
| J. Q. Adams | 57 | Arthur | 51 | L. Johnson | 55 |
| Jackson | 61 | Cleveland | 47 | Nixon | 56 |
| Van Buren | 54 | B. Harrison | 55 | Ford | 61 |
| W. H. Harrison | 68 | Cleveland | 55 | Carter | 52 |
| Tyler | 51 | McKinley | 54 | Reagan | 69 |
| Polk | 49 | T. Roosevelt | 42 | G.H.W. Bush | 64 |
| Taylor | 64 | Taft | 51 | Clinton | 47 |
| Fillmore | 50 | Wilson | 56 | G. W. Bush | 54 |
| Pierce | 48 | Harding | 55 | Obama | 47 |
| Buchanan | 65 | Coolidge | 51 |
| President | Age | President | Age | President | Age |
|---|---|---|---|---|---|
| Washington | 67 | Lincoln | 56 | Hoover | 90 |
| J. Adams | 90 | A. Johnson | 66 | F. Roosevelt | 63 |
| Jefferson | 83 | Grant | 63 | Truman | 88 |
| Madison | 85 | Hayes | 70 | Eisenhower | 78 |
| Monroe | 73 | Garfield | 49 | Kennedy | 46 |
| J. Q. Adams | 80 | Arthur | 56 | L. Johnson | 64 |
| Jackson | 78 | Cleveland | 71 | Nixon | 81 |
| Van Buren | 79 | B. Harrison | 67 | Ford | 93 |
| W. H. Harrison | 68 | Cleveland | 71 | Reagan | 93 |
| Tyler | 71 | McKinley | 58 | ||
| Polk | 53 | T. Roosevelt | 60 | ||
| Taylor | 65 | Taft | 72 | ||
| Fillmore | 74 | Wilson | 67 | ||
| Pierce | 64 | Harding | 57 | ||
| Buchanan | 77 | Coolidge | 60 |
Resolva no papel primeiro. Depois abra a solução um passo de cada vez e pare assim que conseguir terminar sozinho.
| Ages at Inauguration | Ages at Death | |
|---|---|---|
| 9 9 8 7 7 7 6 3 2 | 4 | 6 9 |
| 8 7 7 7 7 6 6 6 5 5 5 5 4 4 4 4 4 2 1 1 1 1 1 0 | 5 | 3 6 6 7 7 8 |
| 9 5 4 4 2 1 1 1 0 | 6 | 0 0 3 3 4 4 5 6 7 7 7 8 |
| 7 | 0 0 1 1 1 4 7 8 8 9 | |
| 8 | 0 1 3 5 8 | |
| 9 | 0 0 3 3 |
Notice that the leaf values increase in order, from right to left, for leaves shown to the left of the stem, while the leaf values increase in order from left to right, for leaves shown to the right of the stem.
Como foi?